RAM US
RAM prices in the US: price per GB
Desktop and laptop memory ranked by what you actually pay per gigabyte, kits included.
Best price per GB
Kits ranked by price divided by total capacity.
| # | Product | Key spec | Price | Unit price | Merchant |
|---|---|---|---|---|---|
| 1 | 32GB Crucial 3200MHz PC4-25600 CL22 1.2V DDR4 Memory Module | DDR432 GB3200 MT/s | $399.31 | $12.48/GB | MemoryC USA |
| 2 | Crucial 8Go (1x8Go) DDR4 3200MHz | DDR48 GB3200 MT/s | $127.57 | $15.95/GB | MemoryC USA |
| 3 | 32GB Kingston Technology FURY Beast 3600MHz DDR4 Memory Module (1 x 32GB) | DDR432 GB3600 MT/s | $541.13 | $16.91/GB | MemoryC USA |
| 4 | 64GB Kingston Technology FURY Beast 3200MHz DDR4 Dual Memory Kit (2 x 32GB) | DDR464 GB2×32 GB | $1,118.99 | $17.48/GB | MemoryC USA |
| 5 | Kingston Fury Beast 64GB (2x32GB) DDR4 PC4-28800C18 3600MHz Dual Channel Kit | DDR464 GB2×32 GB | $1,329.52 | $20.77/GB | MemoryC USA |
| 6 | 32GB Team Group T-Force Vulcan DDR5 6000MHz Dual Channel Memory Kit (2 x 16GB) - Black | DDR532 GB2×16 GB | $756.78 | $23.65/GB | MemoryC USA |
All products
Partial catalogue. Prices and availability are observed snapshots; verify the final price and shipping with the merchant.
Frequently asked questions
How is the unit price calculated?
We divide the listed price by the capacity stated by the merchant (per gigabyte). Shipping is added only when the merchant publishes it.
How fresh are the prices?
Listings are re-read several times a day. Each offer shows its observation time and is removed once it is too old to be trusted.
DDR4 or DDR5?
They are not interchangeable: the motherboard decides. Recent AM5 and Intel 600/700/800-series boards use DDR5; older platforms use DDR4. Check your board before comparing prices.